An appetising, complete and affordable meal in a handy bottle. Each bottle contains 26 essential vitamins and minerals, carbohydrates, proteins, fats, fibres, etc. Perfect for an on-the-go lifestyle and a healthy, carefree morning.
Out of stock
Ready-to-drink breakfast wherever you want
No time for breakfast? No stress! Take it with you wherever and whenever you want. With Goodmorning you always have a healthy and ready-to-drink breakfast on hand for those busy days when breakfast is simply not an option. This way you can go through life carefree and productively every day! Live your life to the fullest!
A healthy, complete meal with the right mix of nutritional values, served fresh in an appealing bottle. Delicious!
26 vitamins and minerals with a perfect mix of healthy fats, complex carbohydrates and plant-based proteins in 400 kcal? We got you!
We love animals! Goodmorning contains no animal products. So we do our bit for the environment too.
Coconut milk
Because a little Hawaii in the morning is never a bad choice!
Peas
The protein source of vegetable origin!
Corn
Our carbohydrates, namely the maltodextrin, are extracted from corn.
Sunflower oil
This ensures a good presence of unsaturated fatty acids. Yes, that is the healthy version of fats!
Dietary fiber
Our population is chronically malnourished when it comes to fiber. An important part of every meal!
Vitamins and minerals
Goodmorning contains no fewer than 26 vitamins and minerals.
Voedingswaarden
Nutritional values | Per 100ml | Per 310ml | %RI* |
---|---|---|---|
Energy | 540kj 129kcal | 1673kj 400kcal | 20% |
Fats | 5,7g | 17,5g | 25% |
of which saturated fatty acids | 2,49g | 7,8g | 39% |
Carbohydrates | 13g | 40,3g | 15% |
Of which sugars | 3,17g | 9,9g | 11% |
Fiber | 2,19g | 7g | |
Protein | 5,55g | 17g | 34% |
Salt | 0,23g | 0,71g | 12% |
Nutritional values | Per 100ml | Per 310ml | %RI* |
---|---|---|---|
Vitamin A | 51,6µg | 160µg | 20% |
Vitamine D | 0,32µg | 1µg | 20% |
Vitamin E | 0,77mg | 2,4mg | 20% |
Vitamin K | 4,84µg | 15µg | 20% |
Vitamin C | 5,16 mg | 16mg | 20% |
Thiamine (B1) | 0,07mg | 0,22mg | 20% |
Riboflavin (B2) | 0,09mg | 0,28mg | 20% |
Niacin (B3) | 1,03mg | 3,2mg | 20% |
Vitamin B6 | 0,09mg | 0,28mg | 20% |
Folic acid | 12,90µg | 40µg | 20% |
Vitamin B12 | 0,16µg | 0,5µg | 20% |
Biotin | 3,23µg | 10µg | 20% |
Pantotheenzuur (B5) | 0,39mg | 1,2mg | 20% |
Nutritional values | Per 100ml | Per 310ml | %RI* |
---|---|---|---|
Potassium | 129,03mg | 400mg | 20% |
Chlorine | 51,61mg | 160mg | 20% |
Phosphorus | 45,16mg | 140mg | 20% |
Iron | 0,90mg | 2,8mg | 20% |
Magnesium | 24,19mg | 75mg | 20% |
Zinc | 0,65mg | 2mg | 20% |
Iodine | 9,68µg | 30µg | 20% |
Copper | 0,06mg | 0,2mg | 20% |
Manganese | 0,13mg | 0,4mg | 20% |
Fluoride | 0,23mg | 0,7mg | 20% |
Selenium | 3,55µg | 11µg | 20% |
Chrome | 2,58µg | 8µg | 20% |
Molybdenum | 3,23µg | 10µg | 20% |
(*) RI = Reference intake of an average adult (8400 kJ / 2000 kcal).
Coconut milk
Because a little Hawaii in the morning is never a bad choice!
Peas
The protein source of vegetable origin!
Corn
Our carbohydrates, namely the maltodextrin, are extracted from corn.
sunflower oil
This ensures a good presence of unsaturated fatty acids. Yes, that is the healthy version of fats!
Dietary fiber
Our population is chronically malnourished when it comes to fiber. An important part of every meal!
Vitamins and minerals
Goodmorning contains no fewer than 26 vitamins and minerals.
Voedingswaarden
Nutritional values | Per 100ml | Per 310ml | %RI* |
---|---|---|---|
Energy | 545kj 130kcal | 1690kj 403kcal | 20% |
Fats | 5,6g | 17,3g | 25% |
of which saturated fatty acids | 2,2g | 6,8g | 34% |
Carbohydrates | 12,9g | 40g | 16% |
Of which sugars | 3,2g | 9,8g | 11% |
Fiber | 2,7g | 8,4g | |
Protein | 5,7g | 17,6g | 35% |
Salt | 0,29g | 0,89g | 15% |
Nutritional values | Per 100ml | Per 310ml | %RI* |
---|---|---|---|
Vitamin A | 51,6µg | 160µg | 20% |
Vitamine D | 0,32µg | 1µg | 20% |
Vitamin E | 0,77mg | 2,4mg | 20% |
Vitamin K | 4,84µg | 15µg | 20% |
Vitamin C | 5,16mg | 16mg | 20% |
Thiamine (B1) | 0,07mg | 0,22mg | 20% |
Riboflavin (B2) | 0,09mg | 0,28mg | 20% |
Niacin (B3) | 1,03mg | 3,2mg | 20% |
Vitamin B6 | 0,09mg | 0,28mg | 20% |
Folic acid | 12,90µg | 40µg | 20% |
Vitamin B12 | 0,16µg | 0,5µg | 20% |
Biotin | 3,23µg | 10µg | 20% |
Pantothenic acid | 0,39mg | 1,2mg | 20% |
Potassium | 129,03mg | 400mg | 20% |
Nutritional values | Per 100ml | Per 310ml | %RI* |
---|---|---|---|
Potassium | 129,03mg | 400mg | 20% |
Chlorine | 51,61mg | 160mg | 20% |
Phosphorus | 45,16mg | 140mg | 20% |
Iron | 0,90mg | 2,8mg | 20% |
Magnesium | 24,19mg | 75mg | 20% |
Zinc | 0,65mg | 2mg | 20% |
Iodine | 9,68µg | 30µg | 20% |
Copper | 0,06mg | 0,2mg | 20% |
Manganese | 0,13mg | 0,4mg | 20% |
Fluoride | 0,23mg | 0,7mg | 20% |
Selenium | 3,55µg | 11µg | 20% |
Chrome | 2,58µg | 8µg | 20% |
Molybdenum | 3,23µg | 10µg | 20% |
(*) RI = Reference intake of an average adult (8400 kJ / 2000 kcal).
Each bottle of Goodmorning contains a healthy ratio of proteins, carbohydrates and unsaturated fats. In short, all the healthy nutrients that your body needs in 400 kcal. However, remember that each body is unique and reacts differently. A bottle of Goodmorning should be a nice complement to a balanced, healthy lifestyle.
P.S.: we have a Nutri-score of A, click here if you want to know more.
Tastes differ of course, but with Goodmorning we have created a good taste that is nicely balanced with all the different ingredients. Our drinks are available in coffee and vanilla flavours and other varieties will be added in the future. So there is certainly something for everyone.
Curious to know what other people think? Then be sure to check our reviews! 😉
Large-scale livestock farming is responsible for almost 40% of the total CO2 emissions on Earth. That is why we have made Goodmorning a 100% plant-based product, to combat CO2 emissions.
Moreover, your breakfast is packaged in HDPE plastic. This material can be recycled several times without harmful substances being released during the recycling process and is therefore even safer than the PET bottles from which you drink your water or soft drink.
If you order before 6 p.m. on a weekday, you will receive your package at home the next day (except Sundays). If you order on the weekend, we will prepare your package on Monday, so that you get it delivered on Tuesday!
Stay informed
Subscribe to the Goodmorning newsletter.